Eckel Surname

Number of people found: 41
 
Name Birth Death
Eckel, Abraham male 22 May 1729 UNKNOWN
Eckel, Albert male 1880 15 Oct 1895
Eckel, Albert Edward male 30 Sep 1858 27 May 1925
Eckel, Andreas male Jan 1686 25 Apr 1735
Eckel, Anna Elisabetha female 24 Oct 1731 7 Aug 1781
Eckel, Catherine Amelia female 3 Jun 1862 14 May 1938
Eckel, Charles male 11 Jun 1832 30 Aug 1893
Eckel, Charles Edward male 5 Jun 1890 5 Mar 1957
Eckel, Charles Henry male Private
Eckel, Charles Jacob male 5 May 1854 2 Feb 1932
Eckel, Charlotta Louisa female 19 Apr 1831 28 Aug 1888
Eckel, Cornelia Elizabeth female 16 Jan 1867 8 Oct 1941
Eckel, Edmund Theodore male 18 Jul 1856 2 Feb 1924
Eckel, Eduard male 17 Feb 1840 UNKNOWN
Eckel, Friedrich male 24 Feb 1838 2 Jan 1914
Eckel, George Frederick male 23 Apr 1869 25 Jul 1926
Eckel, George Friedrich male 19 Feb 1788 26 May 1870
Eckel, Harry Eugene male 14 Nov 1876 18 Jul 1946
Eckel, Helen female 9 Apr 1885 2 May 1949
Eckel, Johann Andreas male 4 Nov 1727 22 Sep 1787
Eckel, Johann Daniel male 16 Apr 1726 18 Sep 1763
Eckel, Johann George male 11 Mar 1723 11 Feb 1793
Eckel, Johann Philipp male 8 Apr 1754 20 Apr 1844
Eckel, Karl male 2 Feb 1752 4 Aug 1830
Eckel, Kathryn female 13 Mar 1888 11 Apr 1971
Eckel, Lawrence A male 25 Jul 1896 9 Oct 1947
Eckel, Louisa female 12 Mar 1861 12 Mar 1861
Eckel, Maria Apollonia female 5 Jan 1758 UNKNOWN
Eckel, Maria Elisabetha female 29 Jul 1751 21 Aug 1781
Eckel, Maria Margaretha female 2 Sep 1828 UNKNOWN
Eckel, Mary Anne female Private
Eckel, Mary Louise female 2 Jun 1894 21 May 1973
Eckel, Philippina Elisabetha female 13 Apr 1734 20 Nov 1734
Eckel, Phillippina female 23 Mar 1836 1915
Eckel, Richard Louis male 12 Nov 1871 2 Nov 1907
Eckel, Robert Blum male 19 Sep 1874 29 Sep 1946
Eckel, Ursula female Sep 1901 6 Dec 1901
Eckel, Valentine male 1660 UNKNOWN
Eckel, Viola Beatrice female 14 Feb 1879 6 Jan 1964
Eckel, Wilhelmina female 4 Dec 1832 14 Dec 1835
Eckel, William Henry male 15 Jul 1864 24 Jan 1906
Male = Male       Female = Female       Unknown = Unknown