Smeal Surname

Number of people found: 29
 
Name Birth Death
Smeal, Beatrice Plinty female 2 Oct 1893 20 May 1970
Smeal, Benjamin male 12 Jan 1848 22 Jun 1887
Smeal, Benjamin S. male 2 Aug 1783 23 Jul 1867
Smeal, Collis Edward male 1857 29 Apr 1944
Smeal, Creighton Irwin male 25 May 1901 15 Oct 1982
Smeal, Daniel male 8 Sep 1815 24 Feb 1902
Smeal, Daniel Warren male 5 Dec 1886 18 Feb 1955
Smeal, Earl Wesley male 1 Jun 1891 1 Jul 1959
Smeal, Elizabeth Jane female 14 Mar 1842 3 Oct 1931
Smeal, Ella Jeremiah female 10 Oct 1898 20 Nov 1970
Smeal, George Westley male 22 Mar 1853 28 Dec 1935
Smeal, Hannah Elizabeth female 5 Aug 1839 21 Apr 1863
Smeal, Harold L male 23 Aug 1914 2 Jul 1994
Smeal, John Henry male 9 Feb 1855 9 Oct 1861
Smeal, Malvin male 10 Sep 1921 10 Sep 1921
Smeal, Margaret Elizabeth female 19 Sep 1884 25 Jul 1963
Smeal, Margaret Ellen female 31 Mar 1846 7 Apr 1900
Smeal, Mary Matilda female 20 Sep 1860 18 Dec 1863
Smeal, Mary Myrtle female 28 Apr 1896 17 Jan 1990
Smeal, Oma Onida female 16 Sep 1903 1991
Smeal, Owen Hugh male 9 Dec 1908 20 Aug 1976
Smeal, Raymond Arthur male 7 Nov 1906 17 Mar 1981
Smeal, Rhoda Agnes female 13 Jul 1868 5 Apr 1900
Smeal, Sarah Ann female 5 May 1850 24 Feb 1935
Smeal, Thomas Henry male 24 Feb 1889 18 Dec 1965
Smeal, Viola female 1910 1975
Smeal, Violet Myrtle female 26 Jul 1908 8 Jan 2002
Smeal, Wesley C male 17 Aug 1912 1999
Smeal, Woodrow W male 1919 1993
Male = Male       Female = Female       Unknown = Unknown